POS Billing Printer

CTS-310
Citizen CTS-310

Printing Technology | Direct Thermal |
---|---|
Resolution | 203 dpi |
Print Speed (maximum) | 160 mm /sec. |
Print Width (maximum) | 72 mm |
Media type | Thermal receipt paper |
Media Width (min to max) | 58 or 80 mm |
Number of columns | On 80mm paper up to 72 digits (8 x 16 font C) |
On 80mm paper up to 64 digits (9 x 24 font B) | |
On 80mm paper up to 48 digits (12 x 24 font A) | |
On 58mm paper up to 52 / 48 digits (8 x 16 font C) | |
On 58mm paper up to 46 / 42 digits (9 x 24 font B) | |
On 58mm paper up to 35 / 32 digits (12 x 24 font A) | |
Character table / Code page | 863 |
860 | |
Katakana | |
Thai code18 | |
WPC1252 | |
437 | |
850 | |
852 | |
857 | |
858 | |
864 | |
865 | |
866 | |
Line spacing | 4.23mm (1/6 inch); adjustable by user comand |
Main Interface | Dual Interface Serial (RS-232C), USB (version 1.1) |
Flash (Non-Volatile Memory) | 192K bytes for character, 384K bytes for graphic |
Input buffer | 4K bytes / 45 bytes |
Drivers and software | Free-of-charge from website, including support for various platforms |
Emulations (Languages) | ESC/POS™ |
Barcodes | UPC-A |
UPC-E | |
EAN-13 (JAN-13) | |
EAN-8(JAN-8), | |
Codabar, ITF | |
CODE39 | |
CODE93 | |
CODE128 | |
CODABAR(NW-7) | |
PDF 417 | |
QR Code | |
GS1-Databar | |
Size (W x D x H) and Weight | 140x195x132 mm, 1.9 Kg |
Warranty | 2 years including head and cutter |
Cutter | Guillotine type, full and partial |
RetSol RTP-80

Powered By EmbedPress

RTP-80

XP-E260L
Xprinter- XP-E260L

Printing | XP-E260L | XP-E200L |
---|---|---|
Printing method | Direct thermal | |
Print width | E260L: 72mm(adjustable by commands) ; E200L: 72mm | |
Column capacity | 576 dots/line (adjusable by commands) | |
Printing speed | E260L: 260 mm/s | E200L: 200 mm/s |
Interface | E260L: USB + Lan + Serial | E200L: USB + Serial /Lan |
Paper width | 79.5±0.5mm | |
Line spacing | 3.75mm (Adjustable by commands) | |
Character size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese,traditional Chinese:3.0×3.0mm(24×24 dots) | |
Cutter | ||
Auto cutter | Partial | |
Barcode Character | ||
Extension character | PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) | |
sheet | ||
Barcode types | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Input buffer | 64k bytes | |
NV Flash | 256k bytes | |
Power | ||
Power adaptor | Input:AC 110V/220V, 50~60Hz | |
Power source | Output:DC 24V/2.5A | |
Cash drawer output | DC 24V/1A |
Zebra GC-420t

Powered By EmbedPress
