Barcode Printers

TSC 200 DPI
TSC Printer - 200 DPI

Resolution | 203 dpi (8 dots/mm) |
---|---|
Print Method | Direct thermal/Thermal transfer |
Hardwire Connectivity | USB |
Wireless Connectivity | Bluetooth |
Enterprise Printer Management | TSC Console |
Type | Desktop |
Max. Print Speed | Up to 6 ips (152 mm/s) |
Max. Print Width | 4.25" (108 mm) |
Max. Print Length | 110" (2,794 mm) |
RAM | 16 MB SDRAM |
Flash | 8 MB |
Optional Cutter |
TSC Printer - 210

Resolution | 203 dpi (8 dots/mm) |
---|---|
Print Method | Direct thermal/Thermal transfer |
Hardwire Connectivity | Ethernet, Serial RS-232,USB, USB Host |
Wireless Connectivity | Bluetooth, Wi-Fi |
Enterprise Printer Management | TSC Console |
Type | Desktop |
Max. Print Speed | Up to 6 ips (152 mm/s) |
Max. Print Width | 4.25" (108 mm) |
Max. Print Length | 1,000" (24,400 mm) |
RAM | 64 MB SDRAM |
Flash | 128 MB |
Optional Cutter | Guillotine cutter (full cut and partial cut) |

TSC TE 210

TSC TE 244
TSC Printer - TE 244

Resolution | 8 dots/mm (203 DPI) |
---|---|
Print Method | Direct thermal/Thermal transfer |
Hardwire Connectivity | USB |
Wireless Connectivity | Bluetooth |
Enterprise Printer Management | TSC Console |
Type | Desktop |
Max. Print Speed | 152.4 mm (6”)/second |
Max. Print Width | 108 mm (4.25“) |
Max. Print Length | 2,794 mm (110“) |
RAM | 16 MB SDRAM |
Flash | 8 MB |
TSC Printer - 300 DPI

Resolution dpi | 300 |
Print width in inch | 4 |
Print width in mm | 104 |
Print speed ips | 6 |
Geschwindigkeit in mm pro Sekunde | 152 |
Thermo-Transfer | Yes |
Direct Thermal | Yes |
USB | Yes |
Ethernet | Yes |
RS-232 | Yes |
USB host | Yes |
Software | inkl. Basis-Etikettensoftware des Herstellers |
Memory | DRAM 64MB/FLASH 128MB |
RTC | Yes |

TSC 300 DPI

TSC TE 310
TSC Printer - TE 310

Resolution | 300 dpi (12 dots/mm) |
---|---|
Print Method | Direct thermal/Thermal transfer |
Hardwire Connectivity | Ethernet, Serial RS-232,USB, USB Host |
Wireless Connectivity | Bluetooth, Wi-Fi |
Enterprise Printer Management | TSC Console |
Type | Desktop |
Max. Print Speed | Up to 5 ips (127 mm/s) |
Max. Print Width | 4.16" (105.7 mm) |
Max. Print Length | 450" (11,430 mm) |
RAM | 64 MB SDRAM |
Flash | 128 MB |
Optional Cutter | Guillotine cutter (full cut and partial cut) |
TSC Printer - TTP 244

The TTP-247 thermal transfer desktop barcode printer series delivers high performance at an affordable price. Based on the design of its best-selling predecessor, the TTP-245 Plus, the TTP-247 runs at an impressive 7 inches per second, printing up to 4 inches wide at 203 dpi resolution. A second model in the series – the TTP-345 – offers high resolution 300 dpi printing at 5 inches per second. Both models offer 8 MB of SDRAM and 4 MB of onboard Flash memory. Gigabytes of Flash memory can be added via an onboard SDHC card reader.
Leveraging a 25-year legacy of excellence, TSC Auto ID offers the reliable TTP-244CE thermal bar code printer. The TTP-244CE is designed to tilt the price/performance game in your favor with a small footprint that offers the high performance that customers have come to expect from TSC. Durable, reliable and fast, the TTP-244CE generates 4-inch-wide labels, tags or receipts at up to 4 inches per second, offering a price-performance desktop printer that suits all your needs.

TSC TTP 244
TSC Printer - TTP-368MT(6 Inch)

Resolution | 300 dpi (12 dots/mm) |
---|---|
Print Method | Direct thermal/Thermal transfer |
Display | Color LCD touchscreen with buttons |
Hardware Connectivity | Ethernet,GPIO,Paraller Port, Serial RS-232,USB, USB Host |
Wireless Connectivity | Bluetooth, Wi-Fi |
Enterprise Printer Management | TSC Console |
Type | Industrial |
Max. Print Speed | 10 ips (254 mm/s) |
Max. Print Width | 6.61" (168 mm) |
Max. Print Length | 260" (6,604 mm) |
RAM | 256 MB SDRAM |
Flash | 512 MB |
Expandable Flash | SD memory card reader; up to 32 GB |
Optional Cutter | Heavy duty cutter (full cut) |

TTP-368MT

TTP-2610MT
TSC Printer - TTP-2610MT

Resolution | 203 dpi (8 dots/mm) |
---|---|
Print Method | Direct thermal/Thermal transfer |
Display | Color LCD touchscreen with buttons |
Hardware Connectivity | Ethernet,GPIO,Paraller Port, Serial RS-232,USB, USB Host |
Wireless Connectivity | Bluetooth, Wi-Fi |
Enterprise Printer Management | TSC Console |
Type | Industrial |
Max. Print Speed | 12 ips (305 mm/s) |
Max. Print Width | 6.61" (168 mm) |
Max. Print Length | 580" (14,732 mm) |
RAM | 256 MB SDRAM |
Flash | 512 MB |
Expandable Flash | SD memory card reader; up to 32 GB |
Optional Cutter | Heavy duty cutter (full cut) |
Citizen - CL-E300

Printing Technology | Direct Thermal |
---|---|
Resolution | 203 dpi |
Print Speed (maximum) | 8 inches per second (200 mm/s) |
Print Width (maximum) | 4 inches (104 mm) |
Media Width (min to max) | 1 - 4.6 inches (25.4 - 118 mm) |
Roll Size (max), Core Size | Inside diameter 5 inches (125 mm) Core size 1 inch (25mm) |
Media Sensor | Fully adjustable gap and reflective black mark |
Main Interface | Triple interface USB 2.0, RS-232 and 10/100 Ethernet |
Flash (Non-Volatile Memory) | 16 MB total, 4MB available for user |
RAM (standard Memory) | 32MB total, 4 MB available for user |

CL-E300

CL-E321
Citizen - CL-E321

Printing Technology | Thermal Transfer + Direct Thermal |
---|---|
Resolution | 203 dpi |
Print Speed (maximum) | 8 inches per second (200 mm/s) |
Print Width (maximum) | 4 inches (104 mm) |
Media type | Roll or fanfold media; die-cut, continuous or perforated labels, tags, tickets. Inside or outside wound |
Media Width (min to max) | 1 - 4.6 inches (25 - 118 mm) |
Media Thickness (min to max) | 63.5 to 190 μm |
Media Length (min to max) | 0.25 to 100 inches (6.35 to 2540 mm) |
Roll Size (max), Core Size | Inside diameter 5 inches (125 mm) Core size 1 inch (25mm) |
Ribbon size | 2.6 inches (60 mm) maximum outside diameter. 300 metres length. 1 inch (25 mm core) |
Ribbon winding & type | Ink side out. Wax, Wax/Resin or Resin Type |
Mechanism | Clamshell, easy-to-load, wide opening design |
Media Sensor | Fully adjustable gap and reflective black mark |
Main Interface | Triple interface USB 2.0, RS-232 and 10/100 Ethernet |
Case | Hi-Open™ industrial ABS case with safe close |
Control panel | One LED, Control key: FEED |
Flash (Non-Volatile Memory) | 16 MB total, 4MB available for user |
RAM (standard Memory) | 32MB total, 4 MB available for user |
Citizen - CL-S631II

Printing Technology | Thermal Transfer + Direct Thermal |
---|---|
Resolution | 300 dpi |
Print Speed (maximum) | 4 inches per second (100 mm/s) |
Print Width (maximum) | 4 inches (104 mm) |
Media Width (min to max) | 0.5 - 4.6 inches (12.5 - 118 mm) |
Media Thickness (min to max) | 63.5 to 254 µm |
Media Length (min to max) | 0.25 to 64 inches (6.35 to 1625.6 mm) |
Roll Size (max), Core Size | Inside diameter 5 inches (125 mm) External diameter 8 inches (200mm) Core size 1 inch (25mm) |
Ribbon size | 2.9 inches (74mm) maximum outside diameter. 360 metres length. 1 inch (25mm) core |
Ribbon winding & type | Ink side in or out, switch selectable. Wax, Wax/Resin or Resin Type |
Ribbon system | ARCP™ automatic ribbon tension adjustment |
Mechanism | Hi-Lift™ metal mechanism with wide opening head |
Media Sensor | Fully adjustable gap, notch and reflective black mark |
Main Interface | Dual Interface Serial (RS-232C), USB (version 2.0, full speed) |
Optional interfaces | Wireless LAN 802.11b and 802.11g standards, 100 metres, 64/128 bit WEP, WPA, up to 54Mbps |
Ethernet (10/100 BaseT) | |
Parallel (IEEE 1284 compliant) | |
Case | Hi-Open™ industrial ABS case with safe close |
Control panel | 4 buttons and 4 LEDs |
Flash (Non-Volatile Memory) | 16 MB total, 4MB available for user |
RAM (standard Memory) | 32MB total, 8MB available for user |

CL-S631II

CL-S703RII
CL-S703RII

Printing Technology | Thermal Transfer + Direct Thermal |
---|---|
Resolution | 300 dpi |
Print Speed (maximum) | 8 inches per second (200 mm/s) |
Print Width (maximum) | 4 inches (104 mm) |
Media Width (min to max) | 1 - 4.6 inches (25.4 - 118 mm) |
Media Thickness (min to max) | 63.5 to 254 µm |
Media Length (min to max) | 0.25 to 99.99 inches (6.35 to 2539.74mm) |
Roll Size (max), Core Size | Outside diameter 8 inches (200 mm) Core size 1 inch (25mm) Plus Outside media slot |
Ribbon size | 3.4 inches (86.5 mm) maximum outside diameter. 450 metres length. |
Ribbon winding & type | Ink side in or out, automatically sensing. Wax, Wax/Resin or Resin Type |
Ribbon system | ARCP™ automatic ribbon tension adjustment |
Mechanism | Hi-Lift™ metal mechanism with wide opening head |
Media Sensor | Fully adjustable rear sensor and high resolution front sensor |
Main Interface | Triple interface USB, parallel and serial built-in, exchangeable interface card slot for optional card |
Optional interfaces | Wireless LAN 802.11b and 802.11g standards, 100 metres, 64/128 bit WEP, WPA, up to 54Mbps |
Ethernet (10/100 BaseT) | |
Case | Hi-Open™ metal case with safe, soft-close feature |
Control panel | 4 buttons, 4-line back-lit graphic LCD |
Flash (Non-Volatile Memory) | 16 MB total, 4MB available for user |
RAM (standard Memory) | 64MB total, 30MB available for user |
Size (W x D x H) and Weight | 255 x 490 x 385 mm, 17.6 Kg |
Warranty | 6 months |
Citizen - CLS6621 (6 Inch)

Our unique 6-inch CL‑S6621 label printer sets a new standard for desktop machines. Smaller and more efficient than any other comparable printer, the CL‑S6621 offers automatic Cross-Emulation, for easy integration and compatibility, and features our advanced Hi‑Lift™ Mechanism. The CL‑S6621 delivers precision printing with fast media loading and ease of use, making it the perfect solution for tough, reliable and mid-volume label printing.
- Tough plastic case
- All-metal printhead
- High speed

Citizen - CLS6621
Toshiba B-SA4T Series

Models | B-SA4TM-GS12 | B-SA4TM-TS12 | B-SA4TP-GS12 | B-SA4TP-TS12 |
---|---|---|---|---|
Technology | Thermal Transfer / direct thermal | |||
Resolution | 8 dots/mm (203 dpi), optional 11.8 dots/mm (300 dpi) | |||
Print Width | Maximum 104 mm, up to 105.7 mm with 300 dpi printhead | |||
Print Speed | Up to 152.4 mm/sec (6 ips) | |||
Interfaces | Bidirectional parallel port, USB 2.0, LAN (100BASE), serial port*, wireless LAN* | |||
Barcodes | UPC/EAN/JAN, Code 39, Code 93, Code 128, EAN 128, NW7, MSI, Industrial 2 of 5, ITF, Postnet, RM4SCC, KIX-code, RSS14, Customer Bar Code | |||
2D Codes | Data Matrix, PDF 417, Maxicode, QR code, Micro PDF 417, CP Code | |||
Fonts | Bitmap font (21 fonts), Outline font (4 types), Price font (3 types) | |||
Optional | Cutter module, strip module, wireless LAN board, serial interface board, RFID modules, 300 dpi printhead, RTC (real time clock) | |||
Dimensions | 238 mm (W) x 402 mm (D) x 332 mm (H) | 238 (W) x 339 (D) x 332 (H) mm | ||
Weight | 15 kg (without media and ribbon) | 12 kg (without media and ribbon) |

B-SA4T Series

Godex -G500
Godex -G500

Print Method | Thermal Transfer / Direct Thermal |
---|---|
Resolution | 203 dpi (8 dots/mm) |
Print Speed | 5IPS (127 mm/s) |
Print Width | 4.25" (108 mm) |
Print Length | Min. 0.16” (4 mm)**; Max. 68” (1727 mm) |
Processor | 32 Bit RISC CPU |
Memory | 8MB Flash (4MB for user storage) / 16MB SDRAM |
Sensor Type | Adjustable reflective sensor. Fixed transmissive sensor, central aligned |
Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming |
Width: 1” (25.4 mm) Min. - 4.64” (118 mm) Max. | |
Thickness: 0.0024” (0.06 mm) Min. - 0.01” (0.25 mm) Max. | |
Label roll diameter: Max. 5” (127 mm) | |
Core diameter: 1”, 1.5”, 3" (25.4 mm, 38.1 mm, 76.2 mm) | |
Interfaces | USB + Parallel Port |
USB + Serial Port + Ethernet | |
Dimension | Length: 11.2” (285 mm) |
Height: 6.8” (171 mm) | |
Width: 8.9” (226 mm) | |
Weight | 5.51 lbs (2.5 Kg), excluding consumables |
Options | Cutter Module |
Label Dispenser | |
External label roll holder for 10” (250 mm) O.D. label rolls | |
External label rewinder |
Argox - CP-2140M

Printing Method | Direct Thermal & Thermal Transfer |
---|---|
Printing Resolution | 203 dpi(8 dots/mm) |
Printing Speed | Max. 5 ips |
Printing Length | Max. 100”(2540mm) |
Printing Width | Max. 4.1”(104mm) |
Memory | 8MB DRAM, 4MB Flash ROM |
CPU Type | 32 bit RISC microprocessor |
Sensors | Reflective sensor x 1 (Movable) |
Operation Interface | LED Indicator x 2, Button(Feed) x 1 |
Communication Interface | USB device |
Media Type | Roll-feed, die cut, continuous, fan-fold, tags, ticket in thermal paper or plain paper and fabric label |
Media | Max.width 4.3”(110mm) Min. width 1” (25.4 mm) Thickness 0.0025”~0.01” (0.0635mm ~0.254mm) Max. roll capacity (OD): 5"(127 mm) Core size 1”(25.4mm) Max. roll capacity (OD): 4.5"(114.3 mm) Core size 0.5”(12.7mm) Max. roll capacity (OD): 4.7"(120 mm) Core size 1.5”(38.1mm)l |
Optional Items | Guillotine-Full Cutter / Partial Cutter, Rotary Cutter, RTC card, External media stand |

Argox - CP-2140M

Postek - C168
Postek - C168

Model: | C168/200s |
---|---|
Print Mode: | Direct Thermal and Thermal Transfer |
Print Resolution: | 203 dpi |
Max Print Speed: | 6 ips |
Max Print Width: | 4.25″ (108 mm) |
Max Print Length: | 157″ (4000 mm) |
Memory: | 8 MB FLASH ROM, 16 MB SDRAM |
*HEAT™ Level: | Ⅰ |
Media: | Width: 4.37′′(111 mm) max., 0.98′′(25 mm) min. |
Outer Diameter: 4" (102 mm) or 9′′(229 mm) (Using External Media Stand). | |
Inner Diameter: 1" (25.4mm) | |
Media Thickness: 0.003" ~ 0.006" (0.08 ~ 0.15 mm), including liner | |
Minimum Label Length: | - Thermal Transfer |
Tear-off: 0.2″ (5 mm) | |
Cutter: A150/A400: 0.79″ (20 mm) , AG120/AG300: 0.51″ (13 mm) | |
- Direct Thermal | |
Tear-off: 1.46″ (37 mm) | |
Cutter: A150/A400: 1.77″ (45 mm), AG120/AG300: 1.97″ (50 mm) | |
Interfaces: | RS-232 Serial, USB DEVICE 2.0 |