Citizen Printer
Citizen - CL-E300

Printing Technology | Direct Thermal |
---|---|
Resolution | 203 dpi |
Print Speed (maximum) | 8 inches per second (200 mm/s) |
Print Width (maximum) | 4 inches (104 mm) |
Media Width (min to max) | 1 - 4.6 inches (25.4 - 118 mm) |
Roll Size (max), Core Size | Inside diameter 5 inches (125 mm) Core size 1 inch (25mm) |
Media Sensor | Fully adjustable gap and reflective black mark |
Main Interface | Triple interface USB 2.0, RS-232 and 10/100 Ethernet |
Flash (Non-Volatile Memory) | 16 MB total, 4MB available for user |
RAM (standard Memory) | 32MB total, 4 MB available for user |

CL-E300

CL-E321
Citizen - CL-E321

Printing Technology | Thermal Transfer + Direct Thermal |
---|---|
Resolution | 203 dpi |
Print Speed (maximum) | 8 inches per second (200 mm/s) |
Print Width (maximum) | 4 inches (104 mm) |
Media type | Roll or fanfold media; die-cut, continuous or perforated labels, tags, tickets. Inside or outside wound |
Media Width (min to max) | 1 - 4.6 inches (25 - 118 mm) |
Media Thickness (min to max) | 63.5 to 190 μm |
Media Length (min to max) | 0.25 to 100 inches (6.35 to 2540 mm) |
Roll Size (max), Core Size | Inside diameter 5 inches (125 mm) Core size 1 inch (25mm) |
Ribbon size | 2.6 inches (60 mm) maximum outside diameter. 300 metres length. 1 inch (25 mm core) |
Ribbon winding & type | Ink side out. Wax, Wax/Resin or Resin Type |
Mechanism | Clamshell, easy-to-load, wide opening design |
Media Sensor | Fully adjustable gap and reflective black mark |
Main Interface | Triple interface USB 2.0, RS-232 and 10/100 Ethernet |
Case | Hi-Open™ industrial ABS case with safe close |
Control panel | One LED, Control key: FEED |
Flash (Non-Volatile Memory) | 16 MB total, 4MB available for user |
RAM (standard Memory) | 32MB total, 4 MB available for user |
Citizen - CL-S631II

Printing Technology | Thermal Transfer + Direct Thermal |
---|---|
Resolution | 300 dpi |
Print Speed (maximum) | 4 inches per second (100 mm/s) |
Print Width (maximum) | 4 inches (104 mm) |
Media Width (min to max) | 0.5 - 4.6 inches (12.5 - 118 mm) |
Media Thickness (min to max) | 63.5 to 254 µm |
Media Length (min to max) | 0.25 to 64 inches (6.35 to 1625.6 mm) |
Roll Size (max), Core Size | Inside diameter 5 inches (125 mm) External diameter 8 inches (200mm) Core size 1 inch (25mm) |
Ribbon size | 2.9 inches (74mm) maximum outside diameter. 360 metres length. 1 inch (25mm) core |
Ribbon winding & type | Ink side in or out, switch selectable. Wax, Wax/Resin or Resin Type |
Ribbon system | ARCP™ automatic ribbon tension adjustment |
Mechanism | Hi-Lift™ metal mechanism with wide opening head |
Media Sensor | Fully adjustable gap, notch and reflective black mark |
Main Interface | Dual Interface Serial (RS-232C), USB (version 2.0, full speed) |
Optional interfaces | Wireless LAN 802.11b and 802.11g standards, 100 metres, 64/128 bit WEP, WPA, up to 54Mbps |
Ethernet (10/100 BaseT) | |
Parallel (IEEE 1284 compliant) | |
Case | Hi-Open™ industrial ABS case with safe close |
Control panel | 4 buttons and 4 LEDs |
Flash (Non-Volatile Memory) | 16 MB total, 4MB available for user |
RAM (standard Memory) | 32MB total, 8MB available for user |

CL-S631II

CL-S703RII
CL-S703RII

Printing Technology | Thermal Transfer + Direct Thermal |
---|---|
Resolution | 300 dpi |
Print Speed (maximum) | 8 inches per second (200 mm/s) |
Print Width (maximum) | 4 inches (104 mm) |
Media Width (min to max) | 1 - 4.6 inches (25.4 - 118 mm) |
Media Thickness (min to max) | 63.5 to 254 µm |
Media Length (min to max) | 0.25 to 99.99 inches (6.35 to 2539.74mm) |
Roll Size (max), Core Size | Outside diameter 8 inches (200 mm) Core size 1 inch (25mm) Plus Outside media slot |
Ribbon size | 3.4 inches (86.5 mm) maximum outside diameter. 450 metres length. |
Ribbon winding & type | Ink side in or out, automatically sensing. Wax, Wax/Resin or Resin Type |
Ribbon system | ARCP™ automatic ribbon tension adjustment |
Mechanism | Hi-Lift™ metal mechanism with wide opening head |
Media Sensor | Fully adjustable rear sensor and high resolution front sensor |
Main Interface | Triple interface USB, parallel and serial built-in, exchangeable interface card slot for optional card |
Optional interfaces | Wireless LAN 802.11b and 802.11g standards, 100 metres, 64/128 bit WEP, WPA, up to 54Mbps |
Ethernet (10/100 BaseT) | |
Case | Hi-Open™ metal case with safe, soft-close feature |
Control panel | 4 buttons, 4-line back-lit graphic LCD |
Flash (Non-Volatile Memory) | 16 MB total, 4MB available for user |
RAM (standard Memory) | 64MB total, 30MB available for user |
Size (W x D x H) and Weight | 255 x 490 x 385 mm, 17.6 Kg |
Warranty | 6 months |